- All products are added to your cart.
Martin MA130 Authentic Silk & Steel Custom 11.5-47
€10,49
Product Status
New
New products delivered from authorized suppliers and with full original warranty by the manufacturer. We try our hardest to ship in the original box but to protect the environment we also (re)use other boxes.
Prices are incl. 21% VAT.
Ordered before 15:00, shipped same day: In stock
Specifications
Condition: | New |
Warranty: | 2 Years |
Photos of: | Sample Product |
SHIPPING: | Flatrate Shipping in Europe & Worldwide |
- Flatrate Shipping EU & Worldwide
- We speak English, German and Dutch
- All Guitars shipped including TFOA Setup within 2 working days
- fully set-up at our workshop
- 30-day money back guarantee
Martin MA130 Authentic Silk & Steel Custom 11.5-47
Martin strings are engineered with the performer in mind and they will always stand up to rigorous practice and performance schedules. It start with their highest tensile-strength core wire, which is tin-plate on all six strings for added corrosion resistance; because what you don’t see matters! When coupled with Martins highest quality wrap wire you get consistent true tone that you can count on song after song.
STRING GAUGES AND TENSION
Gauge | E | B | G | D | A | E | Tension | Model |
---|---|---|---|---|---|---|---|---|
80/20 BRONZE | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | MA170 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 153.7 | MA175 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | MA140 |
Bluegrass | .012 | .016 | .025 | .035 | .045 | .056 | 193.0 | MA240 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | MA150 |
Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
261.7 | MA180 |
Light 12-String |
.012 .012 |
.016 .016 |
.025 .010 |
.032 .014 |
.042 .020 |
.054 .030 |
324.0 | MA190 |
SILK & STEEL FOLK | ||||||||
Custom | .0115 | .014 | .023 | .028 | .038 | .047 | 122.2 | MA130 |
92/8 PHOSPHOR BRONZE | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | MA530 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 155.1 | MA535 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | MA540 |
Light/Medium | .0125 | .0165 | .0255 | .0335 | .0435 | .055 | 179.3 | MA545 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | MA550 |
Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
263.3 | MA500 |