- Alle producten zijn toegevoegd aan uw winkelmandje.
Martin MA130 Authentic Silk & Steel Custom 11.5-47
€10,49
Product Status
Nieuw
condition-description-nieuw
Prijzen zijn incl. 21% BTW.
Voor 16:00 besteld - Dezelfde dag verzonden: Op voorraad
Specificaties
Conditie: | Nieuw |
Garantie: | 5 Jaar |
VERZENDING: | Gratis Verzending binnen Benelux (vanaf €49) |
- Gratis verzending in Benelux vanaf €49,-
- Betaal in 14 Dagen (Klarna Achteraf Betalen)
- Alle gitaren na setup verzonden binnen 1 a 2 werkdagen
- Volledige Setup in onze Werkplaats
- 30 Dagen Niet Goed - Geld Terug
Martin MA130 Authentic Silk & Steel Custom 11.5-47
Martin snaren zijn ontworpen met de performer in het achterhoofd en ze zullen altijd bestand zijn tegen strenge oefen- en speelschema's. Deze snaren bestaan uit kerndraad met een hoge trekkracht op alle zes snaren vertint is tegen corrosie; wat je niet ziet doet er zeker wel toe! In combinatie met Martins wikkeldraad van de hoogste kwaliteit krijg je een consistente, waarachtige toon waar je nummer na nummer op kan rekenen.
STRING GAUGES AND TENSION
Gauge | E | B | G | D | A | E | Tension | Model |
---|---|---|---|---|---|---|---|---|
80/20 BRONZE | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 135.8 | MA170 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 153.7 | MA175 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 167.3 | MA140 |
Bluegrass | .012 | .016 | .025 | .035 | .045 | .056 | 193.0 | MA240 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 189.6 | MA150 |
Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
261.7 | MA180 |
Light 12-String |
.012 .012 |
.016 .016 |
.025 .010 |
.032 .014 |
.042 .020 |
.054 .030 |
324.0 | MA190 |
SILK & STEEL FOLK | ||||||||
Custom | .0115 | .014 | .023 | .028 | .038 | .047 | 122.2 | MA130 |
92/8 PHOSPHOR BRONZE | ||||||||
Extra Light | .010 | .014 | .023 | .030 | .039 | .047 | 137.0 | MA530 |
Custom Light | .011 | .015 | .023 | .032 | .042 | .052 | 155.1 | MA535 |
Light | .012 | .016 | .025 | .032 | .042 | .054 | 168.5 | MA540 |
Light/Medium | .0125 | .0165 | .0255 | .0335 | .0435 | .055 | 179.3 | MA545 |
Medium | .013 | .017 | .026 | .035 | .045 | .056 | 190.9 | MA550 |
Extra Light 12-String |
.010 .010 |
.014 .014 |
.023 .010 |
.030 .012 |
.039 .018 |
.047 .027 |
263.3 | MA500 |